TRUCK AND BUS BIAS | ||
SIZE | VALVE | QTY/CTN |
6.50-20 | TR177A /TR15 | 15 /17 |
7.00-20 | TR177A /TR15 | 15 |
7.50-20 | TR177A /TR15 | 15 |
8.25-20 | TR77A | 12 |
9.00-20 | TR175A,TR443 | 11 |
10.00-20 | TR78A | 9 |
11.00-20 | TR78A | 8 |
12.00-20 | TR78A | 7 |
13.00-20 | TR78A | 6 |
14.00-20 | TR78A | 6 |
10.00-22 | TR78A | 6 |
11.00-22 | TR78A | 6 |
11.00-22 | TR78A | 5 |
12.00-24 | TR78A | 5 |
13.00-24 | TR179A/218 | 5 |
14.00-24 | TR179A/218 | 5 |
10-22.5 | TR300 | 7 |
11-22.5 | TR300 | 7 |
12-22.5 | TR300 | 7 |
11-24.5 | TR300 | 5 |
12-24.5 | TR300 | 5 |
8.3-22 | TR218A | 10 |
|
||
TRUCK AND BUS RADIAL | ||
SIZE | VALVE | QTY/CTN |
6.50R20 | TR177A | 12 |
7.00R20 | TR177A | 12 |
7.50R20 | TR177A | 12 |
8.25R20 | TR77A | 8 |
9.00R20 | TR175A | 10 |
10.00R20 | TR78A | 8 |
11.00R20 | TR78A | 7 |
12.00R20 | TR78A | 6 |
13.00R20 | TR78A | 5 |
14.00R20 | TR78A,TR179A | 4 |
12.5R20 | TR274A | 6 |
14.5R20 | TR274A | 5 |
10.00R20 | TR78A | 5 |
11.00R22 | TR78A | 5 |
11.00R24 | TR78A | 5 |
12.00R24 | TR78A | 5 |
13.00R24 | T179A | 4 |
14.00R24 | TR179A | 4 |
10R22.5 | TR300 | 6 |
11R22.5 | TR300 | 6 |
12R22.5 | TR300 | 6 |
11R24.5 | TR300 | 5 |
12R24.5 | TR300 | 5 |
Contact: Daniel Xu
Phone: +86-15161637862
Tel: +86-510-86278884
Email: info@anjitube.com
Add: No.18 Chezhanxi Road,Jiangyin south industrial park,Jiangsu,China