INDUSTRIAL | |||||
SIZE | VALVE | QTY/CTN | SIZE | VALVE | QTY/CTN |
4.00-7 | TR13 | 50 | 10.0/75-15.3 | TR15 | 12 |
4.00-8 | JS2,TR87,TR89 | 45 | 40497 | TR15 | 12 |
5.00-8 | TR13 | 45 | 12.5/60-15 | TR15 | 12 |
5.00-8 | JS2,TR244 | 35 | 11.5/80-15.3 | TR15 | 12 |
4.00/4.80-8 | TR13,JS2TR87 | 45 | 12.5/80-15.3 | TR15 | 12 |
5.00/5.70-8 | TR13,JS2TR87 | 35 | 4.00/60-15.5 | TR15 | 6 |
6.00-9 | TR13,JS2TR87 | 30 | 11L-15/16 | TR15 | 12 |
6.00/6.90-9 | TR13,JS2TR87 | 30 | 10.00-16 | TR218A | 10 |
5.00-10 | TR13,JS2TR87 | 35 | 11.00-16 | TR218,TR15,V3 | 10 |
6.50-10 | JS2,TR15,JS89 | 30 | 10.5/65-16 | TR15 | 15 |
7.50-10 | JS2/TR75A | 20 | 11.5/70-16 | TR15 | 12 |
4.00-12 | TR13 | 35 | 13.0/75-16 | TR15 | 8 |
5.00-12 | TR13 | 35 | 13.50-16.1 | TR15 ,TR218A | 8 |
6.00-12 | TR13 | 30 | 13.0/65-16 | TR15 | 8 |
7.00-12 | JS2,TR75A,TR13, TR15 | 18 | 14.0/65-16 | TR15 | 8 |
10.00/80-12 | TR15 | 15 | 14L-16.1 | TR15,TR218A | 8 |
9.00-13 | TR15 | 16 | 40892 | TR15 | 12 |
7.5L-15 | TR15 | 20 | 13.5/75-17 | TR15 | 7 |
9.5L-15 | TR15 | 20 | 15.0/55-17 | TR15 | 6 |
5.00-15 | TR15 | 30 | 19.0/45-17 | TR15 | 6 |
11L-15 | TR15 | 12 | 15.0/70-18 | TR15 | 8 |
12.5L-15 | TR15 | 12 | 10.0/80-18 | TR15 | 10 |
10.0/75-15 | TR15 | 12 | 11.5/70-18 | TR15 | 8 |
11.5/80-15 | TR15 | 12 | 16.5/80-28 | TR218A | 3 |
12.5/80-18 | TR15,TR300 | 8 | 11.2-28/10-28 | TR218A | 5 |
13.0/65-18 | TR15 | 8 | 12.4-28/11-28 | TR218A | 5 |
15.0/70-18 | TR15 | 8 | 13.6-28/12-28 | TR218A | 4 |
4.00-19 | TR15 | 25 | 14.9-28/13-28 | TR218A | 4 |
6.00-19 | TR15,TR89 | 20 | 16.9-28/24-28 | TR218A | 3 |
8.00-19 | TR15 | 12 | 18.4-28/15-28 | TR218A | 3 |
10.5/80-20 | TR15,TR218A | 10 | 14.9-30/13-30 | TR218A | 3 |
12.5/80-20 | TR15, TR218A | 6 | 16.9-30/14-30 | TR218A | 3 |
14.5/80-20 | TR15, TR218A | 5 | 18.4-30/15-30 | TR218A | 3 |
16.0/70-20 | TR15, TR218A | 4 | 23.1-30 | TR218A | 1 |
8.3-204/8-24 | TR218A | 10 | 8.3/8-32 | TR218A | 7 |
9.5-2.4/9-24 | TR218A | 10 | 9.5/9-32 | TR218A | 8 |
11.2-24/10-24 | TR218A | 6 | 12.4-32/11-32 | TR218A | 4 |
12.4-24/11-24 | TR218A | 6 | 16.9-34/14-34 | TR218A | 3 |
13.6-24/12-24 | TR218A | 4 | 18.4-34/15-34 | TR218A | 3 |
14.9-24/13-24 | TR218A | 4 | 4.00-36 | TR218A | 16 |
15.5/80-24 | TR218A | 4 | 23.1-34 | TR218A | 1 |
16.5/80-24 | TR218A | 3 | 8.3/8-36 | TR218A | 6 |
16.9-24/14-24 | TR218A | 4 | 9.5/9-36 | TR218A | 6 |
KM24 | TR218A | 4 | 11.2-36/10-36 | TR218A | 4 |
14.9-26/13-26 | TR218A | 4 | 12.4-36/11-36 | TR218A | 4 |
16.9-26/14-26 | TR218A | 3 | 13.6-36/12-36 | TR218A | 4 |
18.4-26/15-26 | TR218A | 3 | 20.8R34 | TR218A | 1 |
23.1-26 | TR218A | 2 | 15.5-38 | TR218A | 2 |
11.2-38/10-38 | TR218A | 3 | 16.9-38/14-38 | TR218A | 2 |
12.4-38/11-38 | TR218A | 3 | 18.4-38/15-38 | TR218A | 2 |
13.6-38/12-38 | TR218A | 3 | 20.8-38 | TR218A | 2 |
14.9-38/13-38 | TR218A | 3 |
|
|
Contact: Daniel Xu
Phone: +86-15161637862
Tel: +86-510-86278884
Email: info@anjitube.com
Add: No.18 Chezhanxi Road,Jiangyin south industrial park,Jiangsu,China