LIGHT TRUCK BIAS | |||||
SIZE | VALVE | QTY/CTN | SIZE | VALVE | QTY/CTN |
5.00-12 | TR13 | 35 | 5.00/5.50-16 | TR15 | 22 |
5.00-13 | TR13 | 35 | 200-15 | TR15 | 16 |
5.50-13 | TR13 | 35 | 250-15 | TR15 | 16 |
6.00-13 | TR13 | 30 | 300-15 | TR15/TR75A | 12 |
7.00-13 | TR13 | 30 | 6.00-15 | TR15/TR75A | 25/20 |
D78-14 | TR13 | 30 | 6.50-15 | TR15 | 23 |
E78-14 | TR13 | 25 | 6.70-15 | TR15 | 23 |
F78-14 | TR13 | 25 | 7.00-15 | TR15,TR150/TR75A | 18/16 |
6.00-14 | TR13 | 25 | 7.10-15 | TR15 | 20 |
6.50-14 | TR13 | 25 | 1000-15 | TR15 | 20 |
7.00-14 | TR13/TR75A | 25/20 | 9.00-16 | TR15/R177A | 18 |
7-14.5 | TR300 | 25 | 10.00-16 | TR15 | 12 |
8-14.5 | TR300 | 25 | 11.00-16 | TR15 | 10 |
G78-15 | TR15,TR150 | 20 | 205-16 | TR15 | 20 |
H78-15 | TR15, TR150 | 20 | 245-16 | TR15 | 16 |
L78-15 | TR15, TR150 | 18, | 250-16 | TR15/TR75A | 16 |
7.50-15 | TR15, TR750,TR177A | 18,16 | 6.00-16 | TR15/TR75A | 22/18 |
8.15-15 | TR13,TR15/TR75A | 16 | 6.50-16 | TR15 /TR150,TR75A | 22,18 |
8.25-15 | TR75A ,TR77A/TR440 | 16 | 7.00-16 | TR15/TR150 ,TR75A/TR177A | 20,17 |
8.50-15 | TR75A,TQ77A/TR440 | 16 | 7.50-16 | TR15/TR150 ,TR75A/TR177A | 18,16 |
9.00-15 | TR15/TR150,TR175A | 14 ,12 | 8.25-16 | TR75A,TR177A/TR150 | 12 |
10/11-15 | TR15 | 12 | 8.25-17 | TR75A | 12 |
10.0/75-15.3 | TR15 | 12 | 7.00-18 | TR75A | 12 |
10.0/75-15 | TR15 | 12 | 6.00-19 | TR15 | 20 |
11.5/80-15.3 | TR15 | 12 | 8.00-19 | TR15 | 12 |
11.5-15 | TR15 | 12 | 7.50-17 | TR177A | 12 |
|
|
|
7.50-18 | TR13 | 14 |
|
|||||
LIGHT TRUCK RADIAL | |||||
SIZE | VALVE | QTY/CTN | SIZE | VALVE | QTY/CTN |
200R15 | TR13 | 16 | 175R16 | TR13 | 33 |
250R15 | TR15 | 16 | 7.00R13 | TR13 | 30 |
300R15 | TR15 | 12 | DR78-14 | TR13 | 25 |
6.00R15 | TR15/TR75A | 25/20 | ER78-14 | TR13 | 25 |
7.00R15 | TR75A,TR150 | 18 | 7.00R14 | TR13 | 25 |
7.50R15 | TR75A,TR150,TR15 | 18 | GR78-15 | TR15, TR150 | 20 |
8.15R15 | TR177A | 14 | HR78-15 | TR15, TR150 | 20 |
8.25R15 | TR15, TR78A,TR75A,TR77A | 14 | LR78-15 | TR150 | 20 |
8.50R15 | TR75A,TR77A | 14 | 6.00R16 | TR15,TR150,TR75A | 20,18 |
9.50R15 | TR15,TR150,TR175A | 12 | 6.50R16 | TR15,TR75A,TR150 | 20,18 |
9R15 | TR15 | 12 | 7.00R16 | TR15 ,TR150,TR75A | 18,16 |
10.00R16 | TR78A | 10 | 7.50R16 | TR15,TR150 TR75A,TR177A | 16,14 |
10/11R16 | TR15 | 12 | 8.25R16 | TR75A,TR177A | 12 |
5.00/5.5R16 | TR15 | 25 | 9.00R16 | TR177A | 12 |
205R16 | TR15 | 20 | 10.000R16 | TR15 | 10 |
245R16 | TR15 | 16 | 11.00R16 | TR15 | 8 |
250R16 | TR15 | 12 | 8.25R17 | TR75A | 12 |
10R15 | TR15 | 12 | 7.00R18 | TR75A | 14 |
145R12 | TR13 | 40 | 7.50R18 | TR75A,TR15 | 14 |
Contact: Daniel Xu
Phone: +86-15161637862
Tel: +86-510-86278884
Email: info@anjitube.com
Add: No.18 Chezhanxi Road,Jiangyin south industrial park,Jiangsu,China