Light Truck | |||
Specification | Spread Width(mm) | Middle Thickness(mm) | Edge Thickness(mm) |
6.50-16 | ≥157 | ≥4.0 | ≤1.0 |
7.00-15 | ≥157 | ≥4.0 | ≤1.0 |
7.00-16 | ≥157 | ≥4.0 | ≤1.0 |
7.50-15 | ≥170 | ≥4.0 | ≤1.0 |
7.50-16 | ≥170 | ≥4.0 | ≤1.0 |
8.25-16 | ≥178 | ≥4.0 | ≤1.5 |
9.00-16 | ≥178 | ≥4.0 | ≤1.5 |
6.50R15 | ≥157 | ≥4.0 | ≤1.0 |
6.50R16 | ≥157 | ≥4.0 | ≤1.0 |
7.00R15 | ≥157 | ≥4.0 | ≤1.0 |
7.00R16 | ≥157 | ≥4.0 | ≤1.0 |
7.50R16 | ≥170 | ≥4.0 | ≤1.0 |
8.25R15 | ≥178 | ≥4.0 | ≤1.0 |
8.25R16 | ≥178 | ≥4.0 | ≤1.0 |
|
|||
Truck & Bus | |||
Specification | Spread Width(mm) | Middle Thickness(mm) | Edge Thickness(mm) |
7.00-20 | ≥152 | ≥4.0 | ≤1.0 |
7.50-20 | ≥165 | ≥4.0 | ≤1.0 |
8.25-20 | ≥178 | ≥4.0 | ≤1.5 |
9.00-20 | ≥178 | ≥4.5 | ≤1.5 |
10.00-20 | ≥190 | ≥5.5 | ≤1.5 |
11.00-20 | ≥205 | ≥5.5 | ≤1.5 |
12.00-20 | ≥205 | ≥6.5 | ≤1.5 |
12.00-24 | ≥205 | ≥6.5 | ≤1.5 |
7.50R20 | ≥170 | ≥4.0 | ≤1.5 |
8.25R20 | ≥175 | ≥4.0 | ≤1.5 |
9.00R20 | ≥185 | ≥4.5 | ≤1.5 |
10.00R15 | ≥205 | ≥6.5 | ≤1.5 |
10.00R20 | ≥195 | ≥5.5 | ≤1.5 |
11.00R20 | ≥200 | ≥5.5 | ≤1.5 |
11.00R22 | ≥204 | ≥6.5 | ≤1.5 |
12.00R20 | ≥200 | ≥6.5 | ≤1.5 |
12.00R24 | ≥200 | ≥6.5 | ≤1.5 |
13.00-20 | ≥200 | ≥8.5 | ≤1.5 |
14.00-20 | ≥225 | ≥8.5 | ≤1.5 |
13.00R20 | ≥225 | ≥8.5 | ≤1.5 |
14.00R20 | ≥225 | ≥8.5 | ≤1.5 |
|
|||
Industrial Vehicle | |||
Specification | Spread Width(mm) | Middle Thickness(mm) | Edge Thickness(mm) |
4.00-8 | ≥100 | ≥2.0 | ≤1.0 |
4.50-12 | ≥100 | ≥4.0 | ≤1.0 |
5.00-8 | ≥100 | ≥4.0 | ≤1.0 |
6.00-9 | ≥115 | ≥4.0 | ≤1.0 |
6.50-10 | ≥115 | ≥4.0 | ≤1.0 |
7.00-9 | ≥140 | ≥4.0 | ≤1.0 |
7.00-12 | ≥140 | ≥4.0 | ≤1.0 |
7.50-10 | ≥165 | ≥4.0 | ≤1.0 |
8.25-12 | ≥180 | ≥4.0 | ≤1.5 |
8.25-15 | ≥180 | ≥5.0 | ≤1.5 |
21.00-25 | ≥290 | ≥9.0 | ≤2.0 |
28*9-15 | ≥170 | ≥4.0 | ≤1.0 |
|
|||
Off-The-Road and other | |||
Specification | Spread Width(mm) | Middle Thickness(mm) | Edge Thickness(mm) |
6.00-16 | ≥140 | ≥4.0 | ≤1.0 |
10.00-15 | ≥205 | ≥7.0 | ≤1.5 |
14.00-24 | ≥225 | ≥7.0 | ≤1.5 |
15-24 | ≥50 | ≥5.5 | ≤1.0 |
15.5-25 | ≥250 | ≥7.0 | ≤2.0 |
16.00-25 | ≥245 | ≥7.0 | ≤2.0 |
16/17-20 | ≥315 | ≥7.0 | ≤2.0 |
16/17-24 | ≥315 | ≥7.0 | ≤2.0 |
17.5-25 | ≥315 | ≥7.5 | ≤2.0 |
18.00-25 | ≥260 | ≥8.0 | ≤2.0 |
20.5-25 | ≥420 | ≥8.5 | ≤2.0 |
23.5-25 | ≥500 | ≥9.0 | ≤2.0 |
1350*380 | ≥290 | ≥6.5 | ≤2.0 |
Contact: Daniel Xu
Phone: +86-15161637862
Tel: +86-510-86278884
Email: info@anjitube.com
Add: No.18 Chezhanxi Road,Jiangyin south industrial park,Jiangsu,China