PASSENGER CAR BIAS | |||
GROUP SIZE | TIRE SIZE APPLICATION | VALVE | QTY/CTN |
ER10 | 4.80/5.20-10,5.95/145-10 | TR13 | 45 |
5.9-10,4.80/5.00/5.20/5.50-10 | |||
4.50/5.00-10 | |||
DR12 | 4.00/4.40-12,5.35/125-12 | TR13 | 40 |
5.3-12,4.00/4.80-12 | |||
125/135-12 | |||
ER12 | 4.80/5.00/5.20/5.50-12,5.9-12 | TR13 | 38 |
5.65/135-12,5.95/145-12 | |||
W78-12,5.30-12,145/155-12 | |||
4.50/5.00-12,4.50/5.65-12 | |||
FR12 | 5.00/5.50/5.95/6.00-12,5.60-12 | TR13 | 35 |
155/165/5.50-12,5.60/6.00-12 | |||
6.2-12,155/165/175-12 | |||
AB78-12 | |||
ER13 | 5.20/5.50-13,5.65/135-13 | TR13 | 40 |
5.95/145-13,5.9-13 | |||
5.20/5.65-13,5.00/5.20-13 | |||
FR13 | 5.60/5.90/6.00-13,6.15/155-13 | TR13 | 30 |
6.45/165-13,A78-13,Y78-13 | |||
6.2-13,6.9-1.3,Z78-13 | |||
155/165-13 | |||
GR13 | 6.40/6.50/6.70/7.00-13 | TR13 | 30 |
6.95/175-13,7.35/185-13 | |||
B78-13,C78-13,7.3-13 | |||
175/185-13 | |||
KR13 | 7.25/7.50-13,195/205-13 | TR13 | 20 |
ER14 | 5.00/5.20/5.50-14,5.65/135-14 | TR13 | 35 |
5.95/145-14,135/145/155-14 | |||
5.00/5.20/5.60-14 | |||
FR14 | 5.60/5.90/6.00-14,6.15/155-14 | TR13 | 30 |
6.45/165-14,6.2-14,6.9-14 | |||
155/165-14,5.50/6.40/6.95-14 | |||
GR14 | 6.00-14,6.40/6.50/6.70/7.00-14 | TR13 | 28 |
C78-14,6.95/175-14 | |||
7.35/185-14,175/185-14,C70/D70-14 | |||
KR14 | 7.50/8.00-14,7.75/195-14 | TR13 | 25 |
8.25/205-14,E78/F78-14 | |||
185/195-14 | |||
M14 | 8.50/8.55/8.85/9.00/9.50-14 | TR13 | 20 |
H78/178/L78-14 | |||
D15 | 4.00/4.25/4.40-15 | TR13 | 40 |
E15 | 5.20/5.50-15,5.65/135-15 | TR13 | 35 |
5.95/145-15,135X380 | |||
5.00-15,135/145/155-15 | |||
F15 | 5.60/5.90/6.00L-15,6.2-15 | TR13 TR15 | 30 |
6.35/155-15,6.85/165-15 | |||
6.85/7.10-15,165X380 | |||
G15 | 6.40/6.50/6.70/7.00L-15 | TR13 TR15 | 25 |
7.15/175-15,7.35/185-15 | |||
17X380,7.3-15 | |||
C78/D78/E78-15 | |||
7.35/7.75-15 | |||
K15 | 7.00/7.10/7.60-15,G70-15 | TR13 TR15 | 20 |
7.75/195-15,8.15/205-15,215/225-15 | |||
MR15 | 7.50/8.00/8.20/9.00-15 | TR13 TR15 | 20 |
8.45/8.55/8.85-15 | |||
L84/9.15-15 | |||
GR16 | 6.00/6.50-16 | TR15 | 22 |
KR16 | 7.00-16,700/750-16 | TR15 | 20 |
MR16 | 7.50/8.25-16 | TR15 | 17 |
|
|||
PASSENGER CAR RADIAL | |||
GROUP SIZE | TIRE SIZE APPLICATION | VALVE | QTY/CTN |
ER10 | 145R10 | TR13 | 45 |
DR12 | 125R12 | TR13 | 43 |
ER12 | 135R/145R12, 140R150R12 | TR13 | 38 |
145/70R12, 155/70R12 | |||
135/145/155R12,145/155R12 | |||
P155/80R12 | |||
FR12 | 155R12, 175/70R 12 | TR13 | 35 |
ZR70-12, P185/80R 12 | |||
ER13 | 135R/145R13, 145/70R13 | TR13 | 35 |
155/70R13, 140/150R13 | |||
145/155R13, 135/145/155R13 | |||
5.20/135R13 | |||
FR13 | 155R/165R13,155/70R13 | TR13 | 30 |
175/70R13 ,160/165R 13 | |||
P155/P165/80R13, P165/175R13 | |||
AP78/BR78/AR70-13 | |||
GR13 | 175/185R13,185/70R13 | TR13 | 30 |
195/70R13, 170/180R13 | |||
CR78-13, CR70-13 | |||
175/185/195R 13,7.00/185R 13 | |||
KR13 | 195/205R13,DR70-13/ER70-13 | TR13 | 20 |
ER14 | 135R/145R14,155/70R14 | TR13 | 35 |
140/150R14 | |||
FR14 | 155R/165R14, 165/70R14,160/170R14 | TR13 | 30 |
175/70R14, 155/165/175R14,P165/80R14 | |||
155/165/175R14,P165/80R14 | |||
AR78/BR78-14,165/175R14 | |||
GR14 | 175R/185R14, 185/70R14 | TR13 | 28 |
195/70R14, 170/180R14 | |||
185/195R14,CR78/DR7814 | |||
P175/P185/P195/75R14 | |||
KR14 | 195R/250R14, 205/70R14 | TR13 | 28 |
215/70R14, DR70-14/ER70-14 | |||
FR70-14,ER78/FR78/GR78-14 | |||
P205/P215/70R14 | |||
MR14 | 215/225R14,215/235R14 | TR13 | 20 |
235R14,235/70R14 | |||
H78/JR78/LR78/HR70/LR70-14 | |||
DR15 | 125/135R15,125R15 | TR13 | 40 |
ER15 | 135R15,135R/145R15, 145/70R15 | TR13 | 35 |
155/70R15, 140R/150R15 | |||
145/155R15 | |||
FR15 | 155R15,155R/165R15,165/70R15 | TR13 | 30 |
165R15,175/70R15 | |||
P165/80R15,155/165/175R15 | |||
GR15 | 175R/185R15, P175/75R15, P185/75R15 | TR13 TP15 | 25 |
175R15,185R15,175/185R15 | |||
180/70R15,195/70R15,70/182R15 | |||
P185/P195/P205/75R15 | |||
KR15(L) | 195R15,205R15,195/205R15 | TR13 TR15 | 20 |
215/70R15,225/70R15,GR7015 | |||
P205/P215/75R15,GR7815 | |||
205/225/70R15 | |||
MR15(L) | 215/225R15,255/70R15,235/75R15 | TR13 | 20 |
285/70R15,HR70/JR7015 | TR15 | ||
LR7815,P235/75R15 |
|
||
235/245R15 |
|
||
GR16 | 175R/185R16 | TR15 | 25 |
KR16 | 195R/205R16,205R16,700/750-16 | TR15 TP75A | 20/18 |
MR16 | 215R/225R16 | TR15 | 17 |
联系人:徐鹏
手机:+86-15161637862
电话:+86-510-86278884
邮箱:info@anjitube.com
地址: 江苏省江阴市经济开发区南区车站西路18号